Project Details
| Project Details | Pinetree Hill (松岩轩) |
| Developer | United Venture Development (No.5) Pte. Ltd. |
| Developer’s License No. | C1449 |
| General Description | 520 units of condominium on Lot(s) 07402W MK 04 at Pine Grove |
| Address | 30 Pine Grove, Singapore 598441 |
| 32 Pine Grove, Singapore 598442 | |
| 36 Pine Grove, Singapore 598444 | |
| Tenure | 99 Years Leasehold from 2 June 2022 |
| District | 21 |
| Plot Ratio | 2.1 |
| No. Of Storeys | 24 |
| Total No. Of Units | 520 |
| No. Of Parking Lots | 420 car park lots (inclusive of 5 EV charging lots and 4 accessible lots) |
| Site Area | 22,534.7 square metres (Approximately 242,569.4 square feet) |
| Gross Floor Area | 47,323 square metres (Approximately 509,397.2 square feet) |
| Estimated TOP | 30 September 2027 |
| Estimated Date of Legal Completion | 30 September 2030 |
| Project Account No. | 769-339-245-8 of United Overseas Bank Limited |
(The project details for Pinetree Hill may be subjected to change without prior notice)
Pinetree Hill Consultants
| Project Consultant | |
| Architect | P&T Consultants Pte Ltd |
| Project Interior Designer | Index Design Pte Ltd |
| Landscape Consultant | Henning Larsen (Previously known as Ramboll Studio Dreiseitl Singapore) |
| Main Contractor | United Tec Construction Pte Ltd |
| Showflat Interior Designer | SuMisura, CHALKED Interior Design and Index Design Pte Ltd |
| Quantity Surveyor | Aecom Cost Consulting and Project Management (Singapore) Pte Ltd |
(The details of consultants for Pinetree Hill may be subjected to change without prior notice)
Book An Appointment to view Pinetree Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinetree Hill Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.
