Price
Pinetree Hill Price List
To check on unit availability, see the Balance Units Chart for Pinetree Hill.
Book An Appointment To Get Direct Developer Price + Discounts!
Room Type | Unit Type | Size (Sqft) | Stack Number | No. of Units | Pricing From | $PSF From |
---|---|---|---|---|---|---|
1 Bedroom + Study | 1BS | 538 | 3 | 22 | $1.267 Mil | $2,355 |
2 Bedroom | 2B, 2BP1, 2BP2, 2BP3, 2BP4 | 700 – 775 | 6, 7, 11, 14, 15, 19, 22 | 158 | $1.619 Mil | $2,313 |
2 Bedroom + Study | 2BPS1, 2BPS2 | 797 | 2, 10, 18 | 68 | $1.908 Mil | $2,394 |
3 Bedroom | 3B1, 3B2 | 969 | 1, 12, 20 | 48 | $2.353 Mil | $2,428 |
3 Bedroom + Study | 3BPS1, 3BPS2 | 1216 | 4, 9, 16, 23 | 91 | $2.928 Mil | $2,408 |
4 Bedroom | 4B, 4 BP1, 4BP2 | 1292 – 1464 | 5, 8, 13, 17 | 90 | $3.205 Mil | $2,481 |
5 Bedroom | 5BP | 915 | 21 | 22 | $4.315 Mil | $2,490 |
Penthouse | PH | 2874 | 21 | 1 | $8 Mil | $2,784 |
Total Number of Units in Pinetree Hill | 520 |
(All the prices for the typical units in Pinetree Hill displayed here are indicative and for reference purposes only. The pricing for each individual unit may be subjected to various factors like floor level, facing, view from unit and other attributes.
The Prices for the District 21 Condo are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.
Please call +65 6100-0721 to confirm the Pinetree Hill Condo Price before making a decision.)
Book An Appointment to view Pinetree Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinetree Hill Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.