Unit Mix
The table below shows the unit mix of all typical units in Pinetree Hill and the estimated maintenance fees for each unit type.
Room Type | Unit Type | Size (Sqft) | Stack Number | No. of Units | Estimated Monthly Maintenance Fee |
---|---|---|---|---|---|
1 Bedroom + Study | 1BS | 538 | 3 | 22 | $340 |
2 Bedroom | 2B, 2BP1, 2BP2, 2BP3, 2BP4 | 700 – 775 | 6, 7, 11, 14, 15, 19, 22 | 158 | $408 |
2 Bedroom + Study | 2BPS1, 2BPS2 | 797 | 2, 10, 18 | 68 | $408 |
3 Bedroom | 3B1, 3B2 | 969 | 1, 12, 20 | 48 | $408 |
3 Bedroom + Study | 3BPS1, 3BPS2 | 1216 | 4, 9, 16, 23 | 91 | $476 |
4 Bedroom | 4B, 4 BP1, 4BP2 | 1292 – 1464 | 5, 8, 13, 17 | 90 | $476 |
5 Bedroom | 5BP | 915 | 21 | 22 | $544 |
Penthouse | PH | 2874 | 21 | 1 | $612 |
Total Number of Units in Pinetree Hill | 520 |
(The Unit Mix and the Maintenance Fees for Pinetree Hill may be subjected to change without prior notice)
Book An Appointment to view Pinetree Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinetree Hill Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.